<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Therapy Source Blog &#187; ADHD</title>
	<atom:link href="http://yourtherapysource.com/blog/index.php/category/adhd/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourtherapysource.com/blog</link>
	<description>Pediatric Occupational and Physical Therapy Blog</description>
	<lastBuildDate>Wed, 17 Nov 2010 18:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>White Noise and Attention Span</title>
		<link>http://yourtherapysource.com/blog/2010/10/06/white-noise-and-attention-span/</link>
		<comments>http://yourtherapysource.com/blog/2010/10/06/white-noise-and-attention-span/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 10:59:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ADHD]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2010/10/06/white-noise-and-attention-span/</guid>
		<description><![CDATA[Behavioral and Brain Functions, an open source journal, recently published research on the effects of white noise on 51 school aged children. The results indicated that playing white noise during school helped to significantly improve the attention spans of normally inattentive students. On the other hand, the students who were normally attentive showed a significant [...]]]></description>
			<content:encoded><![CDATA[<p><em>Behavioral and Brain Functions</em>, an open source journal, recently published research on the effects of white noise on 51 school aged children. The results indicated that playing white noise during school helped to significantly improve the attention spans of normally inattentive students. On the other hand, the students who were normally attentive showed a significant decline in memory abilities as the white noise was turned up. The researchers recommend that cognitive performance can be improved in inattentive children with the use of background white noise.</p>
<p>You can view the complete article at <a href="http://www.behavioralandbrainfunctions.com/content/pdf/1744-9081-6-55.pdf">Behavioral and Brain Functions </a></p>
<p>Reference: Goran B. W. Soderlund, Sverker Sikstrom, Jan M. Loftesnes, Edmund J. Sonuga-Barke The effects of background white noise on memory performance in inattentive school children Behavioral and Brain Functions 2010, 6:55 (29 September 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2010/10/06/white-noise-and-attention-span/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Simple Activities to Encourage Physical Activity in the Classroom</title>
		<link>http://yourtherapysource.com/blog/2009/06/09/10-simple-activities-to-encourage-physical-activity-in-the-classroom/</link>
		<comments>http://yourtherapysource.com/blog/2009/06/09/10-simple-activities-to-encourage-physical-activity-in-the-classroom/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:43:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[pediatric occupational therapy]]></category>
		<category><![CDATA[pediatric physical therapy]]></category>
		<category><![CDATA[sensory processing disorder]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2009/06/09/10-simple-activities-to-encourage-physical-activity-in-the-classroom/</guid>
		<description><![CDATA[Here is a great hand out to give to teachers to get students moving in the classroom. Just hit the print button!]]></description>
			<content:encoded><![CDATA[<p>Here is a great hand out to give to teachers to get students moving in the classroom.  Just hit the print button!  </p>
<p><embed allowFullScreen="true" height="400" src="http://embedit.in/NIZrRaIJqe.swf" type="application/x-shockwave-flash" width="466"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2009/06/09/10-simple-activities-to-encourage-physical-activity-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2009 Digital Magazine Your Therapy Source Inc</title>
		<link>http://yourtherapysource.com/blog/2009/04/30/may-2009-digital-magazine-your-therapy-source-inc/</link>
		<comments>http://yourtherapysource.com/blog/2009/04/30/may-2009-digital-magazine-your-therapy-source-inc/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:29:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[pediatric occupational therapy]]></category>
		<category><![CDATA[pediatric physical therapy]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2009/04/30/may-2009-digital-magazine-your-therapy-source-inc/</guid>
		<description><![CDATA[Open publication &#8211; Free publishing &#8211; More gross motor]]></description>
			<content:encoded><![CDATA[<div><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" quality="high" scale="noscale" salign="l" flashvars="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;documentId=090430142512-75b39313dacd43b08a58aacdbc596a0c&amp;docName=your_therapy_source_may_2009&amp;username=yourtherapysource&amp;loadingInfoText=Your%20Therapy%20Source%20May%202009&amp;et=1241101769101&amp;er=19" style="width:420px;height:272px" name="flashticker" align="middle"></embed>
<div style="width:420px;text-align:left;"><a href="http://issuu.com/yourtherapysource/docs/your_therapy_source_may_2009?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=gross%20motor" target="_blank">More gross motor</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2009/04/30/may-2009-digital-magazine-your-therapy-source-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Outdoors to Improve Attention Span</title>
		<link>http://yourtherapysource.com/blog/2009/04/17/going-outdoors-to-improve-attention-span/</link>
		<comments>http://yourtherapysource.com/blog/2009/04/17/going-outdoors-to-improve-attention-span/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 01:43:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ADHD]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2009/04/17/going-outdoors-to-improve-attention-span/</guid>
		<description><![CDATA[A recent article in the Journal of Attention Disorders, reports on the benefits of walking in a park to increase attention span. A small group of 17 children with ADHD, participated in a study comparing walks in a park, downtown and a neighborhood. The walks in the park resulted in a significant difference in concentration [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_AJIuT7sFCxM/SelJDk_mFbI/AAAAAAAAACc/7uS-TV55PWU/s1600-h/006.JPG"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px; height: 151px;" src="http://4.bp.blogspot.com/_AJIuT7sFCxM/SelJDk_mFbI/AAAAAAAAACc/7uS-TV55PWU/s200/006.JPG" border="0" alt=""id="BLOGGER_PHOTO_ID_5325868360161170866" /></a><br />A recent article in the <em>Journal of Attention Disorders</em>, reports on the benefits of walking in a park to increase attention span.  A small group of 17 children with ADHD, participated in a study comparing walks in a park, downtown and a neighborhood.  The walks in the park resulted in a significant difference in concentration as scored on the Digit Span Backwards (DSB).  </p>
<p>The article also discusses Attention Restoration Theory (ART).  The basics of this theory is that interacting with nature results in a type of restoration for the body and the brain.  Try to remember a recent event when you spent time outdoors in a natural environment.  You may walk slowly and attend to all of your visual surroundings &#8211; a bird chirping, a sunset, the green grass of Spring.  When you return indoors, you feel relaxed and calm.  Now to try to remember that last time you were outdoors in a busier environment, perhaps a city.  Your attention may be focused on planning when to cross a street, avoiding cars and other city obstacles.  These two environments rely on your brain to use two different types of attention &#8211; involuntary and voluntary.  Concentrating on topics that interest you or something that grabs your attention involves involuntary attention.  Concentrating on blocking out distractions to focus on the topic at hand involves voluntary attention (which can fatigue easily).  When the brain experiences involuntary attention it allows voluntary attention to rest and recover. </p>
<p>The authors of this study question whether children with ADHD experience deficits in voluntary attention resulting in the fluctuating attention span that you see in children with ADHD.  Therefore, the Attention Restoration Theory when applied to children with and without ADHD can perhaps be very beneficial.  Walks in nature are simple to carry out on a daily basis.  The &#8220;restorative&#8221; action of the walks which call upon involuntary attention can possibly help to improve voluntary attention.</p>
<p>With the amount of television and computer time that children are exposed to daily, more time spent outdoors is essential.  Here are several ideas to encourage increased nature time for all children:</p>
<p>1.  Take hikes and short walks in the woods.  If you need a wheelchair accessible path, search state parks for handicapped accessible trails or try bike paths that are paved.  <br />2.  Go letterboxing &#8211; Letterboxing is a great family activity for people of all ages.  You can go to <a href="http://www.letterboxing.org/">www.letterboxing.org </a>for a list of clues throughout the USA.  You print off the clues, walk to find them and stamp a marking in your log book.  <br />3.  Gardening &#8211; plant a garden with children.  Plant seeds in pots so that all children can assist.  <br />4.  Go on scavenger hunts for outdoor materials &#8211; check out <a href="http://www.yourtherapysource.com/scavengerhunts.html">Scavenger Hunts e-book</a> for ideas<br />5.  Allow children to play outdoors in dirt, mud and puddles.  <br />6.  Go on a bug hunt &#8211; see how many different bugs you can identify<br />7.  Start a nature collection such as rocks, acorns, leaves or pine cones.<br />8.  Go fishing, frog hunting, horseback riding or birdwatching.<br />9.  Build a structure out of natural materials i.e. fort, collage made out of sticks or leafs.  <br />10. Encourage teachers and therapists to plan lessons outdoors.  </p>
<p>Fresh air makes everyone feel healthier, relaxed and perhaps improves attention.  It is a simple way to improve concentration with no side effects (except skinned knees).</p>
<p>References:<br />Faber Taylor, Andrea, Kuo, Frances E. Children With Attention Deficits Concentrate Better After Walk in the Park J Atten Disord 2009 12: 402-409 </p>
<p>Cimprich, B Attention Restoration Theory: Empirical Work and Practical Applications Retrieved from the web on 4/17/09 at http://www.umb.no/statisk/greencare/meetings/presentations_vienna_2007/cimprich_cost_pres_71007.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2009/04/17/going-outdoors-to-improve-attention-span/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Schools Exacerbating ADHD?</title>
		<link>http://yourtherapysource.com/blog/2009/04/01/are-schools-exacerbating-adhd/</link>
		<comments>http://yourtherapysource.com/blog/2009/04/01/are-schools-exacerbating-adhd/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:36:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[pediatric occupational therapy]]></category>
		<category><![CDATA[pediatric physical therapy]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[school based therapy]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2009/04/01/are-schools-exacerbating-adhd/</guid>
		<description><![CDATA[Previously, I have discussed how important physical activity is for school children (podcast, articles and blog posts). In my opinion, physical activities are being ignored as a potential reason for decreased test scores and behavioral problems in school districts. When children are made to sit all day long, they will act out, be inattentive and [...]]]></description>
			<content:encoded><![CDATA[<p>Previously, I have discussed how important physical activity is for school children (podcast, articles and blog posts).  In my opinion, physical activities are being ignored as a potential reason for decreased test scores and behavioral problems in school districts.  When children are made to sit all day long, they will act out, be inattentive and their minds wander.  Sedentary lessons ignore kinesthetic learners and students with bodily kinesthetic intelligence (Gardner&#8217;s Theory of Multiple Intelligences).  This is for typically developing students.  Now let&#8217;s consider students with ADHD and sensory seekers.  It makes it even harder to pay attention and learn while having to sit still most of the day.  </p>
<p>It appears as if this situation is only getting more dire than better.  The Center on Education Policy as part of No Child Left Behind, reported in February 2008 that schools are shifting to more instructional time on English language arts (ELA) and math.  This of course occurs at the expense of other subjects.  The report shows that on average, schools have decreased recess time by 28% and physical education time by 35%.  </p>
<p>Let&#8217;s now take a look at ADHD rates.  According to the Centers for Disease Control and Prevention, the rates of ADHD have increased on average 3% per year from 1997-2006.  As of 2007, 4.5 million children have been diagnosed as having ADHD.  This brings us to the question is decreased physical activity time exacerbating ADHD symptoms?  Some recent research helps to support the idea that sitting in school all day is detrimental to overall learning.</p>
<p><em>Neuroscience</em> reports on a study of 20 children who did treadmill walking followed by cognitive testing.  The results indicated that following 20 minutes of treadmill training, the children exhibited improved attention and academic performance.  Research has also indicated a relationship between amount of time spent outdoors and improved attention in children with ADHD.  To view even more research regarding this topic go to <a href="http://www.YourTherapySource.com/articles ">www.YourTherapySource.com/articles </a>and click on the <strong>Bulk Up the Brain </strong>article.  </p>
<p>So what can we do?  <a href="http://www.cbf.org/site/PageServer?pagename=act_sub_actioncenter_federal_NCLB">Let&#8217;s join the No Child Left Inside (NCLI) </a>this April.  Go to the website to find the details and suggested outdoor activites for students of all ages and subject matter.  Spread the word and let&#8217;s get all children moving and outdoors!</p>
<p>Need activity ideas for in the classroom or group activities?  Check out our <a href="http://www.yourtherapysource.com/sensorymotordownloads.html">Sensory Motor Activity books.</a></p>
<p>Reference:<br />C.H. Hillmana,M.B. Pontifexa, L.B. Rainea, D.M. Castellia, E.E. Hallb and A.F. Kramera <strong>The effect of acute treadmill walking on cognitive control and academic achievement in preadolescent children</strong> N<em>euroscience</em>  Volume 159, Issue 3, 31 March 2009, Pages 1044-1054</p>
<p>Center on Education Policy <strong>Instructional Time in Elementary Schools<br />A Closer Look at Changes for Specific Subjects</strong> retreived from the web on 4/1/09 at http://www.cep-dc.org/_data/n_0001/resources/live/InstructionalTimeFeb2008.pdf</p>
<p>Centers for Disease Control and Prevention ADHD Data and Statistics retrieved from the web on 4/01/09 at http://www.cdc.gov/ncbddd/adhd/data.html</p>
<p>Taylor, A. Kuo, Sullivan COPING WITH ADD The Surprising Connection to Green Play Settings.  Retreived from the web on 4/1/09 at http://www.cbf.org/site/DocServer/Coping_with_ADD.pdf?docID=13323 </p>
<p><a href="http://www.cbf.org/PageServer?pagename=act_sub_actioncenter_federal_nclb_day&#038;s_src=badge"><img alt="Join Us for No Child Left Inside Days" src="http://www.cbf.org/images/content/pagebuilder/215803.gif"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2009/04/01/are-schools-exacerbating-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purposeful Hyperactivity, ADHD and Sensory Diet activities</title>
		<link>http://yourtherapysource.com/blog/2009/03/14/purposeful-hyperactivity-adhd-and-sensory-diet-activities/</link>
		<comments>http://yourtherapysource.com/blog/2009/03/14/purposeful-hyperactivity-adhd-and-sensory-diet-activities/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 22:02:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[pediatric occupational therapy]]></category>
		<category><![CDATA[pediatric physical therapy]]></category>
		<category><![CDATA[sensory processing disorder]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2009/03/14/purposeful-hyperactivity-adhd-and-sensory-diet-activities/</guid>
		<description><![CDATA[Recent research in Abnormal Child Psychology reports on a study of 12 boys with ADHD were compared to 11 typically developing boys. All of the boys ages 8-12 years old wore actigraphs on their wrists and ankles during working memory tasks. The research indicated that all children moved more during working memory tasks but the [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research in <em>Abnormal Child Psychology </em>reports on a study of 12 boys with ADHD were compared to 11 typically developing boys.  All of the boys ages 8-12 years old wore actigraphs on their wrists and ankles during working memory tasks.  The research indicated that all children moved more during working memory tasks but the boys with ADHD moved significantly more that the typically developing children.  The researchers concluded that excessive movement in boys with ADHD may have a functional purpose during working memory tasks.  </p>
<p>This is some great research to support sensory diet activities in the classroom.  You can explain to teachers that movement may help the children to accomplish working memory tasks.  Here is where theraband around desk chairs, swinging foot rests, balls, and other movement ideas can be helpful additions to the classroom.  Reinforce the idea with teachers that by forcing any child to sit perfectly still during certain tasks may actually inhibit working memory.  </p>
<p>On 4/9/09 Time Magazine printed an article about the previously mentioned study entitled <a href="http://www.time.com/time/health/article/0,8599,1887486,00.html">Kids With ADHD May Learn Better By Fidgeting</a>.  Worth a read if interested in this topic.  </p>
<p>Reference:  Rapport, M, Bolden, J, Kofler, M et al (2008) <strong>Hyperactivity in Boys with Attenteion-Deficit/Hyperactivity Disorder (ADHD): A Ubiquitous Core Symptom or Manefestation of Working Memory Deficits?</strong>  <em>J Abnorm Child Psychol </em>DOI 10.1007/s10802-008-9287-8</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2009/03/14/purposeful-hyperactivity-adhd-and-sensory-diet-activities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stand Up Desks</title>
		<link>http://yourtherapysource.com/blog/2009/02/27/stand-up-desks/</link>
		<comments>http://yourtherapysource.com/blog/2009/02/27/stand-up-desks/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 11:17:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[pediatric occupational therapy]]></category>
		<category><![CDATA[pediatric physical therapy]]></category>
		<category><![CDATA[sesnsory processing disorder]]></category>
		<category><![CDATA[special education]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2009/02/27/stand-up-desks/</guid>
		<description><![CDATA[Quite a few classrooms in Minnesota are in the process of trying out stand up desks. These desks were created by a teacher and a furniture company two years ago. The desks are height adjustable. The children can stand, sit and swing their feet on the movable foot rest. This desk seems like a great [...]]]></description>
			<content:encoded><![CDATA[<p>Quite a few classrooms in Minnesota are in the process of trying out stand up desks.  These desks were created by a teacher and a furniture company two years ago.  The desks are height adjustable.  The children can stand, sit and swing their feet on the movable foot rest.  This desk seems like a great option for many children including some children with sensory processing disorder (with adequate balance).  Anyone using stand up desks now?  Here is the full story from The <a href="http://www.nytimes.com/2009/02/25/us/25desks.html?_r=1&#038;scp=1&#038;sq=desk&#038;st=cse">New York Times.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2009/02/27/stand-up-desks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recess Time and Behaviors</title>
		<link>http://yourtherapysource.com/blog/2009/02/24/recess-time-and-behaviors/</link>
		<comments>http://yourtherapysource.com/blog/2009/02/24/recess-time-and-behaviors/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:32:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[pediatric occupational therapy]]></category>
		<category><![CDATA[pediatric physical therapy]]></category>
		<category><![CDATA[physical activity]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2009/02/24/recess-time-and-behaviors/</guid>
		<description><![CDATA[Pediatrics reports that 8-9 year old children who receive at least 15 minutes of daily recess had better teacher&#8217;s rating scores of classroom behavior. The New York Times wrote an article on this topic yesterday. Read more at the New York Times. There is a great discussion that follows. This is a informative article for [...]]]></description>
			<content:encoded><![CDATA[<p><em>Pediatrics</em> reports that 8-9 year old children who receive at least 15 minutes of daily recess had better teacher&#8217;s rating scores of classroom behavior.  The New York Times wrote an article on this topic yesterday.  Read more at the <a href="http://www.nytimes.com/2009/02/24/health/24well.html">New York Times</a>.  There is a great discussion that follows.  This is a informative article for any therapists working in the schools to help us promote increased physical activity time.  Want to promote more physical activity in the classroom?  Check out our article entitled <a href="http://www.yourtherapysource.com/advocate.html">Therapists as Advocates for Physical Activity in Children </a>and print out our free hand out to increase activity time in the classroom.</p>
<p>Reference:  Barros, Romina M., Silver, Ellen J., Stein, Ruth E. K. <strong>School Recess and Group Classroom Behavior </strong><em>Pediatrics</em> 2009 123: 431-436</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2009/02/24/recess-time-and-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.288 seconds -->

