<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Therapy Source Blog &#187; autism</title>
	<atom:link href="http://yourtherapysource.com/blog/index.php/category/autism/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourtherapysource.com/blog</link>
	<description>Pediatric Occupational and Physical Therapy Blog</description>
	<lastBuildDate>Wed, 17 Nov 2010 18:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Perceptual Reasoning and Handwriting</title>
		<link>http://yourtherapysource.com/blog/2010/11/17/perceptual-reasoning-and-handwriting/</link>
		<comments>http://yourtherapysource.com/blog/2010/11/17/perceptual-reasoning-and-handwriting/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:15:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[pediatric occupational therapy]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2010/11/17/perceptual-reasoning-and-handwriting/</guid>
		<description><![CDATA[Neurology has published research on a small study consisting of 24 adolescents, half with autism and half without autism. Using the Minnesota Handwriting Assessment Test, intelligence test and Physical and Neurological Examination for Subtle (Motor) Signs (PANESS), the researchers found that the adolescents with autism showed worse overall scores on handwriting just like younger children [...]]]></description>
			<content:encoded><![CDATA[<p><em>Neurology</em> has published research on a small study consisting of 24 adolescents, half with autism and half without autism. Using the Minnesota Handwriting Assessment Test, intelligence test and Physical and Neurological Examination for Subtle (Motor) Signs (PANESS), the researchers found that the adolescents with autism showed worse overall scores on handwriting just like younger children with autism exhibit. In addition, it was found that the perceptual reasoning skills were significantly predictive of handwriting skills where motor skills were not. One of the researchers, Dr. Bastian states:<br />
<blockquote>
<p>“Our research suggests that adolescents with autism may be able to learn and utilize compensatory strategies that involve reasoning skills to compensate for their motor impairments.”</p>
<blockquote></blockquote>
</blockquote>
<p>Perceptual reasoning is the ability to reason and solve problems when non verbal material is presented.  Just like OT&#8217;s offer environmental modifications for handwriting such as pencil grips remember to consider how the material to be written is presented.  Try modifying the work to assist a student&#8217;s perceptual reasoning by changing the font type or size, reorganizing material or reducing visual distraction on the page to name a few.</p>
<p>Reference:<br />Kennedy Krieger Institute. New Study Affirms Handwriting Problems Affect Children with Autism into the Teenage Years. Retrieved from the web on 11/17/2010 from http://www.kennedykrieger.org/kki_news.jsp?pid=9212</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2010/11/17/perceptual-reasoning-and-handwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Stories and Visual Schedules</title>
		<link>http://yourtherapysource.com/blog/2010/09/29/social-stories-and-visual-schedules/</link>
		<comments>http://yourtherapysource.com/blog/2010/09/29/social-stories-and-visual-schedules/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 13:48:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[sensory processing disorder]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2010/09/29/social-stories-and-visual-schedules/</guid>
		<description><![CDATA[Many children benefit from the use of social stories to help to familiarize them with different social situations and to improve behavioral responses. A recent study followed 3 autistic children in kindergarten through 5th grade. Social stories were written to target specific behaviors for each child. The results indicated that following the use of the [...]]]></description>
			<content:encoded><![CDATA[<p>Many children benefit from the use of social stories to help to familiarize them with different social situations and to improve behavioral responses. A recent study followed 3 autistic children in kindergarten through 5th grade. Social stories were written to target specific behaviors for each child. The results indicated that following the use of the social stories, modest improvements were noted in on task behaviors. Further improvements in on task behaviors were seen when the social story was followed up with a complimentary visual schedule.</p>
<p><span style="font-size:85%;"><strong>Reference</strong>: Naomi Schneider and Howard Goldstein Using Social Stories and Visual Schedules to Improve Socially Appropriate Behaviors in Children With Autism <em>Journal of Positive Behavior Interventions</em> July 2010 12: 149-160.<br /></span><br /><a href="http://yourtherapysource.com/minisensory.html"><img style="MARGIN: 0px 10px 10px 0px; WIDTH: 200px; FLOAT: left; HEIGHT: 150px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5522334271826795810" border="0" alt="" src="http://3.bp.blogspot.com/_AJIuT7sFCxM/TKNFwvsznSI/AAAAAAAAARM/gQ72qj-Y0x8/s200/sensory+move+mini+book.jpg" /></a></p>
<p><a href="http://yourtherapysource.com/minisensory.html">Sensory Mini Books and Charts:</a>  includes visual schedules for sensory diets</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2010/09/29/social-stories-and-visual-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps and Autism</title>
		<link>http://yourtherapysource.com/blog/2010/09/23/apps-and-autism/</link>
		<comments>http://yourtherapysource.com/blog/2010/09/23/apps-and-autism/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 09:47:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[iPhone apps]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2010/09/23/apps-and-autism/</guid>
		<description><![CDATA[There are thousands of applications available for the iPhone and the iPad. For those of you who work with children with autism it can be difficult to know where to start when you search the applications that are available. A few people have written some informative blog posts on apps and autism. Check them out [...]]]></description>
			<content:encoded><![CDATA[<p>There are thousands of applications available for the iPhone and the iPad. For those of you who work with children with autism it can be difficult to know where to start when you search the applications that are available. A few people have written some informative blog posts on apps and autism. Check them out to get an idea of what is available.</p>
<p><a href="http://momswithapps.com/2010/08/04/characteristics-of-great-apps-for-kids-with-autism/">Characteristics of Great Apps for Kids With Autism</a> : guest blog post written by a mother (and ex-software developer) of a 9 year old boy with autism and the factors influencing which apps to choose</p>
<p><a href="http://www.bookroomreviews.com/2010/08/16/best-ipad-apps-for-autism-and-aspergers-syndrome/">Best iPad Apps for Autism and Asperger’s Syndrome</a> :  This article is a review of different apps divided into different areas &#8211; apps for adults, behavioral, social, communication, music and books.  Nice overview.</p>
<p><a href="http://www.slideshare.net/mimmendorf/apple-apps-for-autism">Slideshare on Apps for Autism</a>:  Nice picture images describing the basics of different apps for autism</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2010/09/23/apps-and-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Swing Invented</title>
		<link>http://yourtherapysource.com/blog/2010/09/15/new-swing-invented/</link>
		<comments>http://yourtherapysource.com/blog/2010/09/15/new-swing-invented/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:27:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[sensory procesing disorder]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2010/09/15/new-swing-invented/</guid>
		<description><![CDATA[Check out this video on a new swing that a grandfather invented. Looks great for a sensory clinic or playground. You can view more info at the website for the Swring at http://swring.com/]]></description>
			<content:encoded><![CDATA[<p>Check out this video on a new swing that a grandfather invented.  Looks great for a sensory clinic or playground.  You can view more info at the website for the Swring at <a href="http://swring.com/">http://swring.com/</a></p>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyODQ1NjQ5MDQ3OTkmcHQ9MTI4NDU2NDkwNjg3OSZwPTEyNTg*MTEmZD1BQkNOZXdzX1NGUF9Mb2NrZV9FbWJlZCZn/PTImbz*zM2U5MTk4OGRiNDM*MmZmOTIwZmIxZmRlYmU1Yjk4MCZvZj*w.gif" /><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,124,0" width="344" height="278" id="ABCESNWID"><param name="movie" value="http://abcnews.go.com/assets/player/walt2.6/flash/SFP_Walt.swf" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="flashvars" value="configUrl=http://abcnews.go.com/video/sfp/embedPlayerConfig&#038;configId=406732&#038;clipId=11577137&#038;showId=11633843&#038;gig_lt=1284564904799&#038;gig_pt=1284564906879&#038;gig_g=2" /><param name="allowfullscreen" value="true" /><embed src="http://abcnews.go.com/assets/player/walt2.6/flash/SFP_Walt.swf" quality="high" allowScriptAccess="always" allowNetworking="all" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash" width="344" height="278" flashvars="configUrl=http://abcnews.go.com/video/sfp/embedPlayerConfig&#038;configId=406732&#038;clipId=11577137&#038;showId=11633843&#038;gig_lt=1284564904799&#038;gig_pt=1284564906879&#038;gig_g=2" name="ABCESNWID"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2010/09/15/new-swing-invented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Communication on the Go</title>
		<link>http://yourtherapysource.com/blog/2009/06/07/free-communication-on-the-go/</link>
		<comments>http://yourtherapysource.com/blog/2009/06/07/free-communication-on-the-go/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:52:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[pediatric therapy]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2009/06/07/free-communication-on-the-go/</guid>
		<description><![CDATA[Came across this website with free communication software downloads for smart phones and PDA&#8217;s (personal digital assistant) for autistic children. According to the website, it has been developed by a team of researchers and funded partially by Microsoft. It is meant to be used with young children or children with severe autism. You download the [...]]]></description>
			<content:encoded><![CDATA[<p>Came across this website with free communication software downloads for smart phones and PDA&#8217;s (personal digital assistant) for autistic children.  According to the website, it has been developed by a team of researchers and funded partially by Microsoft.  It is meant to be used with young children or children with severe autism.  You download the software of the picture images to your computer and it can then be transferred to a PDA or smart phone.  Once on the PDA or Smart Phone the pictures can be moved around on the touch screen to create sentences.  There are more than 400 picture cards that can be downloaded for home and school use.  You can even upload your own photos.  Another additional bonus, is that parents, teachers and therapists can track what symbols are being used to gather data on what is working.  There is one catch though &#8211; the PDA or smart phone has to be able to run the Microsoft Mobile Windows operating system (therefore no Blackberries or Palm).  Visit <a href="http://www.communicationautism.com/index.php?pag=project">www.communication autism.com </a>for more information and to get the free downloads.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2009/06/07/free-communication-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family TV Watching and Autism</title>
		<link>http://yourtherapysource.com/blog/2009/06/05/family-tv-watching-and-autism/</link>
		<comments>http://yourtherapysource.com/blog/2009/06/05/family-tv-watching-and-autism/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:33:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[pediatric occupational therapy]]></category>
		<category><![CDATA[sensory processing disorder]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2009/06/05/family-tv-watching-and-autism/</guid>
		<description><![CDATA[I came across this article on TV watching and autism on Twitter from @cozycalm. Eileen Parker is owner of Cozy Calm Weighted Blanket Store. I really enjoyed reading this article because it is written from her own experiences (she has SPD, high functioning autism and OCD). Her blog offers interesting reading and helpful tips. She [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this article on TV watching and autism on Twitter from <a href="http://twitter.com/cozycalm">@cozycalm</a>.  Eileen Parker is owner of <a href="http://www.cozycalm.com/">Cozy Calm Weighted Blanket Store.</a> I really enjoyed reading this article because it is written from her own experiences (she has SPD, high functioning autism and OCD).  Her <a href="http://www.eileenparker.com/">blog </a>offers interesting reading and helpful tips.  She has given us permission to reprint her blog post here on this topic.  In my opinion, this article offers some great suggestions for parents and therapists (to pass this info along).  Thanks, Eileen Parker for your insight and helpful information.  </p>
<p><strong>Family TV Watching and Autism<br />By: Eileen Parker on May 8, 2009.</strong></p>
<p>You can help your child with autism lower their stress level with some simple rules about family TV watching.</p>
<p>As a child and now an adult with autism and sensory processing disorder, I know that TV can be stressful to the point of jumping, tears, anger, confusion, and other reactions.   As an adult, I have learned to contain some of my reaction in front of others, but children don’t necessarily have that regulation built in yet.   Also, while watching TV, I will start to feel upset. I often don’t realize what is bothering me early on, but I have learned to identify my own signs.</p>
<p>When my hubby and his kids are talking and watching sports, I have to leave the room, close the door, and go away because my aggravation from the sound continues to elevate until it boils.</p>
<p>A child may not know that they can leave the room to a quieter place.  A family member may even tell the child to stay in that room or the TV may be audible throughout the house, so the child has no escape from the sound.  With the noises from the TV, the child’s irritability can climb all day.</p>
<p>Here are some TV rules that could make your child’s life much more relaxed:</p>
<p>1.  No talking while the TV is on. More than one source of sound is not merely aggravating; it feels like a hurt in the brain. <br />2.  Mute the commercials. The sudden jarring sound of a blasting commercial bashing into the ears can make your child jump, sweat, breathe fast, or make sounds. <br />3.  If your TV has the capability, lower the treble. The higher register noises are more painful. <br />4.  Put the TV in an enclosed room and close the door so your child does not have to hear it. <br />5.  If you are not watching the TV, turn it off. <br />6.  Have your child look away from the screen during commercials so the fast-moving visual stimuli don’t make it worse. <br />7.  Turn the volume down. <br />8.  Learn to make TV more bearable for your child by doing a brushing protocol first. Your child can also lie under a weighted blanket while watching TV.</p>
<p>Visit <a href="http://www.eileenparker.com">www.EileenParker.com </a>to view her blog or go to <a href="http://www.cozycalm.com">www.CozyCalm.com </a>to check out her weighted blankets.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2009/06/05/family-tv-watching-and-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you name one simple activity that encourages 6 developmental skills?</title>
		<link>http://yourtherapysource.com/blog/2009/06/03/can-you-name-one-simple-activity-that-encourages-6-developmental-skills/</link>
		<comments>http://yourtherapysource.com/blog/2009/06/03/can-you-name-one-simple-activity-that-encourages-6-developmental-skills/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:43:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[music therapy]]></category>
		<category><![CDATA[pediatric occupational therapy]]></category>
		<category><![CDATA[pediatric physical therapy]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2009/06/03/can-you-name-one-simple-activity-that-encourages-6-developmental-skills/</guid>
		<description><![CDATA[The answer is&#8230;MUSIC! Most children love to listen and dance to music. Music and dance are a great avenue to promote motor skills, listening skills and sensory processing skills. There are few movement activities that incorporate all of the 7 senses with minimal to no preparation. Therapists, parents and teachers love how easy it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_AJIuT7sFCxM/Sia-xavLWBI/AAAAAAAAAC8/UPs0Sk3Ad7M/s1600-h/music+picture.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 197px; height: 200px;" src="http://1.bp.blogspot.com/_AJIuT7sFCxM/Sia-xavLWBI/AAAAAAAAAC8/UPs0Sk3Ad7M/s200/music+picture.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5343167764121737234" /></a><br />The answer is&#8230;MUSIC!  Most children love to listen and dance to music.  Music and dance are a great avenue to promote motor skills, listening skills and sensory processing skills.  There are few movement activities that incorporate all of the 7 senses with minimal to no preparation.  Therapists, parents and teachers love how easy it is to carry out simple movements to music using interactive songs.  All the adult has to do is simply turn the therapeutic music on and the fun begins.  This type of fun encourages:<br /><strong>1.  Sensory Processing Skills </strong>- Children have to use their auditory sense to listen to the directions.  Children model other children in the room therefore using their visual sense.  The proprioceptive and vestibular system are activated while jumping and spinning.  Don&#8217;t forget the tactile sense &#8211; touching hands to knees, dancing in bare feet, etc.      <br /><strong>2.  Motor Learning </strong>- Children learn gross motor skills through practice.  Through the use of interactive songs, the children have opportunities to listen, follow directions and move over and over again.<br /><strong>3.  Socialization </strong>- Children are able to play together while dancing to the music.<br /><strong>4.  Learning </strong>- Children can learn how to follow multiple step directions.<br /><strong>5.  Motivation </strong>- Music is motivating and fun!<br /><strong>6.  Positive behavior </strong>- Interactive songs usually have structure and a routine.  Children are able to know what to expect.</p>
<p>Therefore, here is one activity that covers many developmental areas all by just pressing the play button.  It does not get any easier than that!   </p>
<p>We have a nice selection of interactive songs available at <a href="http://www.yourtherapysource.com/music.html">Your Therapy Source</a>.</p>
<p>Tuned Into Learning has created music with simplified song lyrics, simplified instructions and additioanl response time.  Children with autism will really learn and enjoy the specialized songs and visual cues from <a href="http://www.yourtherapysource.com/tunedintolearning.html">Tuned Into Learning</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2009/06/03/can-you-name-one-simple-activity-that-encourages-6-developmental-skills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 2009 Digital Magazine Your Therapy Source Inc</title>
		<link>http://yourtherapysource.com/blog/2009/04/30/may-2009-digital-magazine-your-therapy-source-inc/</link>
		<comments>http://yourtherapysource.com/blog/2009/04/30/may-2009-digital-magazine-your-therapy-source-inc/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:29:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[pediatric occupational therapy]]></category>
		<category><![CDATA[pediatric physical therapy]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2009/04/30/may-2009-digital-magazine-your-therapy-source-inc/</guid>
		<description><![CDATA[Open publication &#8211; Free publishing &#8211; More gross motor]]></description>
			<content:encoded><![CDATA[<div><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" quality="high" scale="noscale" salign="l" flashvars="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;documentId=090430142512-75b39313dacd43b08a58aacdbc596a0c&amp;docName=your_therapy_source_may_2009&amp;username=yourtherapysource&amp;loadingInfoText=Your%20Therapy%20Source%20May%202009&amp;et=1241101769101&amp;er=19" style="width:420px;height:272px" name="flashticker" align="middle"></embed>
<div style="width:420px;text-align:left;"><a href="http://issuu.com/yourtherapysource/docs/your_therapy_source_may_2009?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=gross%20motor" target="_blank">More gross motor</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2009/04/30/may-2009-digital-magazine-your-therapy-source-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASD, Google Sketch Up and Life Skills</title>
		<link>http://yourtherapysource.com/blog/2009/04/28/asd-google-sketch-up-and-life-skills/</link>
		<comments>http://yourtherapysource.com/blog/2009/04/28/asd-google-sketch-up-and-life-skills/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:01:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[pediatric occupational therapy]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2009/04/28/asd-google-sketch-up-and-life-skills/</guid>
		<description><![CDATA[Here is a video on 4 children with autism and how they use Google Sketch Up. This is a great program for visual spatial learners. If anyone has used this with older children on the spectrum please comment. I would love to hear how it worked.]]></description>
			<content:encoded><![CDATA[<p>Here is a video on 4 children with autism and how they use Google Sketch Up.  This is a great program for visual spatial learners.  If anyone has used this with older children on the spectrum please comment.  I would love to hear how it worked.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Jw_ZW1NCQgY&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Jw_ZW1NCQgY&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2009/04/28/asd-google-sketch-up-and-life-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperbaric Oxygen and Autism</title>
		<link>http://yourtherapysource.com/blog/2009/04/03/hyperbaric-oxygen-and-autism/</link>
		<comments>http://yourtherapysource.com/blog/2009/04/03/hyperbaric-oxygen-and-autism/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:31:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[pediatric occupational therapy]]></category>
		<category><![CDATA[sensory processing]]></category>

		<guid isPermaLink="false">http://yourtherapysource.com/blog/2009/04/03/hyperbaric-oxygen-and-autism/</guid>
		<description><![CDATA[BMC Pediatriccs has published an interesting study on hyperbaric treatment for children with autism. According to the authors of this study, this is the first randomized, double blind controlled trial using hyperbaric oxygen in children with autism. The study had 62 children with autism ages 2-7 years old. The treatment group consisted of 33 children [...]]]></description>
			<content:encoded><![CDATA[<p><em>BMC Pediatric</em>cs has published an interesting study on hyperbaric treatment for children with autism. According to the authors of this study, this is the first randomized, double blind controlled trial using hyperbaric oxygen in children with autism. The study had 62 children with autism ages 2-7 years old. The treatment group consisted of 33 children who received hyperbaric oxygen at 1.3 atmosphere (atm) and 24% oxygen. The control group was 29 children who received slightly pressurized room air and 21% oxygen (room air oxygen rate). Both groups received treatments 2x/day for 60 minutes for 5 days/week over 4 weeks. This totalled 40 sessions. The results indicated significant improvements for the treatment group (1.3 atm with 24% oxygen) compared to the control group in the following areas:</p>
<blockquote><p>1. Overall functioning, receptive language, social interaction and eye contact on the Physician scored Clinical Global Impression Scale<br />2. Overall functioning, receptive language and eye contact on the Parent scored Clinical Global Impression Scale<br />3. Total score, irritability, stereotypy, hyperactivity and speech on the Autism Behavior Checklist (larger differences seen in irritability)<br />4. Sensory/ cognitive awareness on the Autism Treatment Evaluation Checklist (ATEC).</p></blockquote>
<p>Additional results indicated that children over the age of 5 and children with lower autism severity exhibited greater improvements from the hyperbaric oxygen treatments.  This study did not follow the long term benefits of the treatments.</p>
<p>For pediatric therapists, this information provides updated information on the potential benefits of hyperbaric oxygen for children with autism.  The significant improvements in sensory/ cognitive awareness is promising.  Although, the ATEC section on sensory/ cognitive awareness is very general.  Some of the sensory/ cognitive components listed on the test are: danger awareness, initiation of activity, exploration of environment, curiosity, dressing self, does drawing/ art, plays appropriately and more.  </p>
<p>In addition, the health section on the ATEC also includes some sensory items such as sound sensitivities, food habits, hyperactive, decreased pain awareness and more.  There was no difference seen on the health section of the ATEC.  </p>
<p>To view the full study go to <a href="http://www.biomedcentral.com/1471-2431/9/21">BMC Pediatrics</a>.  </p>
<p>Reference:  Hyperbaric treatment for children with autism: a multicenter, randomized, double-blind, controlled trial Daniel A Rossignol , Lanier W Rossignol , Scott Smith , Cindy Schneider , Sally Logerquist , Anju Usman , Jim Neubrander , Eric M Madren , Gregg Hintz , Barry Grushkin  and Elizabeth A Mumper BMC Pediatrics 2009, 9:21doi:10.1186/1471-2431-9-21</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtherapysource.com/blog/2009/04/03/hyperbaric-oxygen-and-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.353 seconds -->

